XLX Multiprotocol Gateway Reflector
XLX515 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    1037 days 20:07:50
11:02
Local Time
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
13.07.2025 272.08 MB 144.03 MB 86.00 KB 29.00 KB
12.07.2025 646.88 MB 379.51 MB 900.00 KB 519.00 KB
11.07.2025 628.84 MB 331.88 MB 864.00 KB 901.00 KB
10.07.2025 679.17 MB 440.72 MB 169.00 KB 740.00 KB
09.07.2025 661.65 MB 387.92 MB 664.00 KB 939.00 KB
08.07.2025 676.73 MB 585.39 MB 752.00 KB 402.00 KB
07.07.2025 657.66 MB 542.59 MB 676.00 KB 609.00 KB
06.07.2025 616.59 MB 374.08 MB 607.00 KB 84.00 KB
05.07.2025 648.17 MB 351.84 MB 175.00 KB 863.00 KB
04.07.2025 607.14 MB 399.69 MB 148.00 KB 703.00 KB
03.07.2025 596.97 MB 323.77 MB 995.00 KB 791.00 KB
02.07.2025 599.66 MB 322.07 MB 676.00 KB 72.00 KB
01.07.2025 589.91 MB 352.49 MB 933.00 KB 497.00 KB
30.06.2025 630.17 MB 389.97 MB 169.00 KB 994.00 KB
29.06.2025 622.42 MB 339.38 MB 426.00 KB 384.00 KB
28.06.2025 599.87 MB 342.93 MB 895.00 KB 953.00 KB
27.06.2025 603.04 MB 316.44 MB 39.00 KB 455.00 KB
26.06.2025 632.84 MB 342.03 MB 858.00 KB 34.00 KB
25.06.2025 603.10 MB 346.31 MB 106.00 KB 319.00 KB
24.06.2025 584.51 MB 390.94 MB 521.00 KB 963.00 KB
23.06.2025 579.04 MB 313.43 MB 41.00 KB 443.00 KB
22.06.2025 574.14 MB 311.66 MB 143.00 KB 676.00 KB
21.06.2025 624.35 MB 332.37 MB 357.00 KB 382.00 KB
20.06.2025 593.98 MB 334.34 MB 1005.00 KB 345.00 KB
19.06.2025 641.62 MB 338.20 MB 636.00 KB 208.00 KB
18.06.2025 1.12 GB 346.69 MB 950.00 KB 711.00 KB
17.06.2025 618.39 MB 321.07 MB 400.00 KB 72.00 KB
16.06.2025 643.71 MB 336.91 MB 725.00 KB 928.00 KB
15.06.2025 646.86 MB 340.34 MB 882.00 KB 348.00 KB
14.06.2025 644.86 MB 332.20 MB 882.00 KB 203.00 KB
Month RX TX Avg Rx Avg TX
July 7.70 GB 4.82 GB 477.00 KB 1005.00 KB
June 18.92 GB 9.76 GB 456.00 KB 315.00 KB
May 19.34 GB 10.27 GB 239.00 KB 205.00 KB
April 19.63 GB 10.08 GB 555.00 KB 485.00 KB
March 20.22 GB 10.63 GB 37.00 KB 119.00 KB
February 17.70 GB 9.78 GB 655.00 KB 10.00 KB
January 20.20 GB 10.78 GB 708.00 KB 17.00 KB
December 20.73 GB 10.89 GB 5.00 KB 836.00 KB
November 19.79 GB 10.13 GB 681.00 KB 637.00 KB
October 20.43 GB 10.50 GB 745.00 KB 266.00 KB
September 20.73 GB 11.65 GB 305.00 KB 247.00 KB
August 21.05 GB 12.23 GB 71.00 KB 238.00 KB
JQ1ZTN@gmail.com